← Build your own comparison
Torque DMS vs Motasoft (Virtual Garage Manager)
A side-by-side look at Torque DMS and Motasoft (Virtual Garage Manager) on price, vehicle sales, workshop, health checks, AI, integrations and contract terms, using what each company publishes. Last checked 9 November 2026.
- Torque DMS price: Free. Plus £149 a month. Complete £249 a month. Groups from £699 a month per location.
- Motasoft (Virtual Garage Manager) price: Essential £65, Plus £95, Complete £149 a month ex VAT. Lower rates (£55, £85, £110) with MotasoftPay.
| Compared | Torque DMSDealers, workshops and groups, sales and service in one system | Motasoft (Virtual Garage Manager)Garages and workshops |
|---|---|---|
| Price | Free. Plus £149 a month. Complete £249 a month. Groups from £699 a month per location.Source: torquedms.com/pricing | Essential £65, Plus £95, Complete £149 a month ex VAT. Lower rates (£55, £85, £110) with MotasoftPay.Source: motasoft.co.uk/pricing |
| Vehicle sales | Sales pipeline and CRM, Auto Trader stock sync, deal builder with part exchange, trade-in valuations, quotes, handovers, stock ageing and stocking loan tracking. All on Free.Source: torquedms.com/pricing | Autotrader feed and a motor trade website add-on (£25 a month). No vehicle sales pipeline mentioned.Source: motasoft.co.uk/pricing |
| Workshop | Workshop bookings and job board, technician app, estimates and invoicing, GSF parts and Michelin tyre ordering, sublets, courtesy cars, DVLA and MOT history lookups. All on Free.Source: torquedms.com/pricing | Cloud workshop diary, job cards, estimates and invoicing, MOT and service reminders, online bookings, Haynes repair times on Plus and above.Source: motasoft.co.uk/pricing |
| Vehicle health checks | Digital health checks with photos and video, voice dictation for technicians and online customer approval. On Free.Source: torquedms.com/pricing | Yes, on Complete. Custom VHCs with photo and video in the Technician App.Source: motasoft.co.uk/pricing |
| AI features | On Plus and above: AI lead scoring, health check photo analysis, parts prediction, tidy customer-friendly notes from dictation, sales and business insights, and AI reports on your own data.Source: torquedms.com/pricing | Not mentioned on the pages we checkedSource: motasoft.co.uk |
| Integrations | Free: Auto Trader, Xero, Sage, GSF, Michelin, DVLA and DVSA MOT history. Plus: Codeweavers finance quotes, Bumper payments, eBay stock feeds.Source: torquedms.com/pricing | Xero, Sage, QuickBooks, GSF Car Parts, GroupTyre, Haynes, DVLA MOT history, Autotrader feed, MotasoftPay.Source: motasoft.co.uk |
| Contract and trial | No minimum contract on any plan. Free plan has no time limit.Source: torquedms.com/pricing | Pricing page says "no fixed-term contract". Homepage FAQ mentions a 12-month contract paid monthly, so worth asking.Source: motasoft.co.uk/pricing |
| Last checked | 9 November 2026 | 9 November 2026 |
How we check these facts
Every competitor fact comes from that company's own website (or a named publication), linked in each cell with the date we last checked it. "Not published" means the company doesn't show it publicly, and "not mentioned" means we couldn't find it on the pages we checked. It doesn't mean the product can't do it, so ask them directly.
Products and prices change. If anything here is out of date, email hello@torquedms.com and we'll correct it. Torque DMS details match our pricing page.
